Dangerous Goods Training Schedule
Important Dangerous Goods Training Course Notes
Due to the ever-changing nature of the Dangerous Goods Regulations, DGM Australia shall not be responsible for the absolute accuracy of the information and advice provided to course participants, nor is DGM responsible for the absolute accuracy of the information of the material contained in these dangerous goods training materials.
DGM Australia reserves the right to cancel, re-schedule or amend courses if the minimum number of bookings for a course has not been received.
The participant will not be able to partake, if course fees have not been received at the start of the dangerous goods training course (unless prior/alternative arrangements have been made with DGM Australia concerning payment of course fees)
- Cancellations and re-scheduling of booked training dates shall be done in writing.
- Where a (written) cancellation is received 10 or more working days before course commencement, a full refund (or re-scheduling) can be made.
- If a (written) cancellation is made less than 10 working days prior to the commencement of a course, a 50% refund can be made (if no date re-schedule is made)
- If no notification is received and there is non-attendance at the start course, no refund will be made.
| Date | Location | Dangerous Goods Acceptance (Air) – 3 day | Dangerous Goods Re-certification (Air) – 1 day | IMDG (Dangerous Goods by Sea) Full Acceptance – 2 day | IMDG (Dangerous Goods by Sea) Re-certification – 1 day |
|---|---|---|---|---|---|
| February 2019 | Brisbane | 11-13 February | 18 February | – | – |
| February 2019 | Sydney | 5-7 February | 4 February | 19-20 February | – |
| February 2019 | Melbourne | 12-14 February | 11 February | 26-27 February | – |
| March 2019 | Brisbane | 19-21 March | 18 March | – | – |
| March 2019 | Sydney | 5-7 March | 4 March | – | – |
| March 2019 | Melbourne | 13-15 March | 12 March | – | – |
| April 2019 | Brisbane | 8-10 April | 15 April | 3-4 April | 16 April |
| April 2019 | Sydney | 09-11 April | 08 April | ||
| April 2019 | Melbourne | – | 15 April | ||
| May 2019 | Brisbane | 13-14 May | 20 May | – | – |
| May 2019 | Sydney | 07-09 May | 06 May | 20-21 May | 22 May |
| May 2019 | Melbourne | 14-16 May | 13 May | ||
| June 2019 | Brisbane | 10-12 June | 17 June | – | – |
| June 2019 | Sydney | 18-20 June | 12 June | 13 June | |
| June 2019 | Melbourne | 25-27 June | 24 June | ||
| July 2019 | Brisbane | 15-17 July | 22 July | – | – |
| July 2019 | Sydney | 02-04 July | 01 July | ||
| July 2019 | Melbourne | 23-25 July | 22 July | 15-16 July | 17 July |
| August 2019 | Brisbane | 19-21 August | 26 August | – | – |
| August 2019 | Sydney | 06-08 August | 05 August | 19 August | |
| August 2019 | Melbourne | 13-15 August | 12 August | ||
| September 2019 | Brisbane | 16-18 September | 23 September | – | – |
| September 2019 | Sydney | 03-05 September | 02 September | ||
| September 2019 | Melbourne | 17-19 September | 16 September | 23 September | |
| October 2019 | Brisbane | 14-16 October | 21 October | 9-10 October | 22 October |
| October 2019 | Sydney | 15-17 October | 14 October | 10 October | |
| October 2019 | Melbourne | 22-24 October | 21 October | 25 October | |
| November 2019 | Brisbane | 18-20 November | 25 November | 13-14 November | 26 November |
| November 2019 | Sydney | 12-14 November | 11 November | 07 November 25 November | |
| November 2019 | Melbourne | 19-21 November | 18 November | ||
| December 2019 | Brisbane | 16-18 December | 19 December | 11-12 December | – |
| December 2019 | Sydney | 03-05 December | 02 December | 17 December | |
| December 2019 | Melbourne | – | 10 December | 11 December |
If you would like more information on:
- Dangerous Goods Training by Air – Class 7 Radioactive Materials
- Customer tailored courses (i.e. Dry Ice, Lithium Batteries, Infectious Substances)
- On-site courses
please contact our Dangerous Goods Training Department.

